CGDAE:
a different perspective on the pentatonic boxes
We can apply the MILLPAD concepts also to the pentatonic scales,
resulting in an easy method to fix in mind the various pentatonic boxes
fingering patterns and positions; in this case there are two types of
fingering on a single string:
- Type 2 = 2 notes with 2 semitones interval = Whole interval (2nd)
- Type 3 = 2 notes with 3 semitones interval = Half-Whole interval (minor 3rd)
Type 3 fingering
|------------------------
| | o | | | o | |
|------------------------
Type 2 fingering
|------------------------
| | o | | o | | |
|------------------------
Type 3 fingering (after Type 2, shifted left)
|------------------------
| o | | | o | | |
|------------------------
CAGED system
The CAGED positions are based on the shapes of the open-string
chords in horizontal sequence on the neck. First you find the C shape,
then A shape, and so on with G, E and D shapes.
You may be wondering why CAGED shapes are exactly 5: the answare is that
there is one chord shape for the root note on each different guitar
string; because we have two E strings (strings 6 and 1), the result is
that we can find root notes on 5 different positions:
- Chord Shape C = root note on string 2 (B)
- Chord Shape A = root note on string 5 (A)
- Chord Shape G = root note on string 3 (G)
- Chord Shape E = root note on string 6 (E) and 1 (e)
- Chord Shape D = root note on string 4 (D)
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | | | R | | | | | | | |
String 2 (B) | R | | | | | | | | | | | | R | | |
String 3 (G) | | | | | R | | | | | | | | | | |
String 4 (D) | | | | | | | | | | R | | | | | |
String 5 (A) | | | R | | | | | | | | | | | | |
String 6 (E) | | | | | | | | R | | | | | | | |
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
As you can see, in this perspective it would be better named BAGED
system, but the open strings chord shape with root note on string 2 is
the C chord shape and so the name given to the system is CAGED.
CAGED and pentatonic boxes
As you may know, pentatonic fingering boxes correspond to CAGED
positions. A lot of music theory texts call them simply "boxes" (box 1,
2, etc.) but I think that it is much better to associate each box with
the CAGED chord shape position: doing so you will be less confused in
maj/min pentatonic switching, you will understand better the theory
behind pentatonic fingering boxes, and (last but not least) you will
never get lost on the neck after a couple of box switches.
For example this is the Major Pentatonic E shape box fingering:
|------------------------
String 1 (e) | | R | | o | | | Fingering Type 2
String 2 (B) | | o | | o | | | Fingering Type 2
String 3 (G) | o | | o | | | | Fingering Type 2
String 4 (D) | o | | | R | | | Fingering Type 3
String 5 (A) | o | | | o | | | Fingering Type 3
String 6 (E) | | R | | o | | | Fingering Type 2
|------------------------
And this is the Minor Pentatonic E shape box fingering:
|------------------------
String 1 (e) | | R | | | o | | Fingering Type 3
String 2 (B) | | o | | | o | | Fingering Type 3
String 3 (G) | | o | | o | | | Fingering Type 2
String 4 (D) | | o | | R | | | Fingering Type 2
String 5 (A) | | o | | o | | | Fingering Type 2
String 6 (E) | | R | | | o | | Fingering Type 3
|------------------------
Pentatonic fingering patterns
If you imagine a fretboard without strings number limit and tuned in
"all fourths tuning" (each string tuned at a fourth interval from the
previous one, without the standard tuning "B string exception"), you
will see the following patterns repeating for both minor and major
pentatonic scales:
|------------------------
... and so on ...
String High | o | | | o | | | Fingering Type 3
String | | o | | o | | | Fingering Type 2
String | | o | | o | | | Fingering Type 2
String | | o | | o | | | Fingering Type 2
String | | o | | | o | | Fingering Type 3
String | | o | | | o | | Fingering Type 3
String | | | o | | o | | Fingering Type 2
String | | | o | | o | | Fingering Type 2
String | | | o | | o | | Fingering Type 2
String | | | o | | | o | Fingering Type 3 (min. start point)
String | | | o | | | o | Fingering Type 3
String | | | | o | | o | Fingering Type 2 (maj. start point)
String | | | | o | | o | Fingering Type 2
String Bass | | | | o | | o | Fingering Type 2
|------------------------
As you can see there is always a “half step DOWN” switching to fingering type 3 from fingering type 2.
Keep in mind that in standard tuning you will also find a “half step UP” switching from string 3 (G) to string 2 (B).
Major pentatonic fingering table for the CAGED positions:
------|----------------|------
| E A D G B e |
------|----------------|------
Shape | Fingering Seq. |
------|----------------|------
C | 3 3 2 2 2 3 |
A | 2 2 3 3 2 2 |
G | 3 2 2 2 3 3 |
E | 2 3 3 2 2 2 |
D | 2 2 2 3 3 2 |
------|----------------|------
The same Major pentatonic fingering table, re-ordered to obtain figering patterns in sequence:
------|----------------|------
| E A D G B e |
------|----------------|------
Shape | Fingering Seq. |
------|----------------|------
C | 3 3 2 2 2 3 |
G | 3 2 2 2 3 3 |
D | 2 2 2 3 3 2 |
A | 2 2 3 3 2 2 |
E | 2 3 3 2 2 2 |
------|----------------|------
Minor pentatonic fingering table for the CAGED positions:
------|----------------|------
| E A D G B e |
------|----------------|------
Shape | Fingering Seq. |
------|----------------|------
C | 2 2 2 3 3 2 |
A | 3 3 2 2 2 3 |
G | 2 2 3 3 2 2 |
E | 3 2 2 2 3 3 |
D | 2 3 3 2 2 2 |
------|----------------|------
The same Minor pentatonic fingering table, re-ordered to obtain figering patterns in sequence:
------|----------------|------
| E A D G B e |
------|----------------|------
Shape | Fingering Seq. |
------|----------------|------
C | 2 2 2 3 3 2 |
G | 2 2 3 3 2 2 |
D | 2 3 3 2 2 2 |
A | 3 3 2 2 2 3 |
E | 3 2 2 2 3 3 |
------|----------------|------
I suppose it's not a coincidence that the "CGDAE" sequence is exactly the ascending circle of fifths sequence.
CGDAE
All the previous tables can be summarized into the following simple chart, that resumes the CGDAE system:
Min. Pent. C G D A E C G D A E
Fingering 2 2 2 3 3 2 2 2 3 3
Maj. Pent. D A E C G D A E C G
Or if you prefer to keep the same "literal" sequence CGDAE:
Major pentatonic:
Shape (box): C G D A E C G D A E
Fingering: 3 3 2 2 2 3 3 2 2 2
Minor pentatonic:
Shape (box): C G D A E C G D A E
Fingering: 2 2 2 3 3 2 2 2 3 3
As you can see, Major pentatonic start with the "33" sequence and Minor
pentatonic start with the "222" sequence: very easy to remember.
IMPORTANT TO REMEMBER:
Major pentatonic fingering sequence from the ROOT note is always:
2 3 3 2 2 2.
Minor pentatonic fingering sequence from the ROOT note is always:
3 2 2 2 3 3.
If you can find root notes on the neck using CAGED system, then you will easly rebuild fingering shapes in all positions.
Major Pentatonic scale in all CAGED positions
The fingering sequence from the ROOT note is always: 2 3 3 2 2 2.
Major pentatonic intervals: R 2 3 5 6.
If you imagine a fretboard without strings number limit and tuned in
"all fourths tuning" (each string tuned at a fourth interval from the
previous one, without the standard tuning "B string exception"), you
will see the following patterns repeating for minor pentatonic scales:
|------------------------
... and so on ...
String High | 3 | | | 5 | | | Fingering Type 3 [3 + 5]
String | | R | | 2 | | | Fingering Type 2 [R + 2]
String | | 5 | | 6 | | | Fingering Type 2 [5 + 6]
String | | 2 | | 3 | | | Fingering Type 2 [2 + 3]
String | | 6 | | | R | | Fingering Type 3 [6 + R]
String | | 3 | | | 5 | | Fingering Type 3 [3 + 5]
String | | | R | | 2 | | Fingering Type 2 [R + 2]
String | | | 5 | | 6 | | Fingering Type 2 [5 + 6]
String | | | 2 | | 3 | | Fingering Type 2 [2 + 3]
String | | | 6 | | | R | Fingering Type 3 [6 + R]
String | | | 3 | | | 5 | Fingering Type 3 [3 + 5]
String | | | | R | | 2 | Fingering Type 2 [R + 2] (start point)
String | | | | 5 | | 6 | Fingering Type 2 [5 + 6]
String Bass | | | | 2 | | 3 | Fingering Type 2 [2 + 3]
|------------------------
Major pentatonic fingering intervals:
Fingering: 2 3 3 2 2 2
Intervals: R 3 6 2 5 R
2 5 R 3 6 2
Major pentatonic fingering sequence:
Shape (box): C G D A E C G D A E
Fingering: 3 3 2 2 2 3 3 2 2 2
C shape Major C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 3 3 2 2 2 3 3 2 2 2
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) 3 | | | 5 | | | | | | | | | | | | | Fingering Type 3
String 2 (B) | R | | 2 | | | | | | | | | | | | | Fingering Type 2
String 3 (G) 5 | | 6 | | | | | | | | | | | | | | Fingering Type 2
String 4 (D) 2 | | 3 | | | | | | | | | | | | | | Fingering Type 2
String 5 (A) 6 | | | R | | | | | | | | | | | | | Fingering Type 3
String 6 (E) 3 | | | 5 | | | | | | | | | | | | | Fingering Type 3
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (E)
A shape Major C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 3 3 2 2 2 3 3 2 2 2
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | 5 | | 6 | | | | | | | | | | | Fingering Type 2
String 2 (B) | | | 2 | | 3 | | | | | | | | | | | Fingering Type 2
String 3 (G) | | 6 | | | R | | | | | | | | | | | Fingering Type 3
String 4 (D) | | 3 | | | 5 | | | | | | | | | | | Fingering Type 3
String 5 (A) | | | R | | 2 | | | | | | | | | | | Fingering Type 2
String 6 (E) | | | 5 | | 6 | | | | | | | | | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (G)
G shape Major C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 3 3 2 2 2 3 3 2 2 2
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | 6 | | | R | | | | | | | | Fingering Type 3
String 2 (B) | | | | | 3 | | | 5 | | | | | | | | Fingering Type 3
String 3 (G) | | | | | R | | 2 | | | | | | | | | Fingering Type 2
String 4 (D) | | | | | 5 | | 6 | | | | | | | | | Fingering Type 2
String 5 (A) | | | | | 2 | | 3 | | | | | | | | | Fingering Type 2
String 6 (E) | | | | | 6 | | | R | | | | | | | | Fingering Type 3
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (A)
E shape Major C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 3 3 2 2 2 3 3 2 2 2
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | | | R | | 2 | | | | | | Fingering Type 2
String 2 (B) | | | | | | | | 5 | | 6 | | | | | | Fingering Type 2
String 3 (G) | | | | | | | 2 | | 3 | | | | | | | Fingering Type 2
String 4 (D) | | | | | | | 6 | | | R | | | | | | Fingering Type 3
String 5 (A) | | | | | | | 3 | | | 5 | | | | | | Fingering Type 3
String 6 (E) | | | | | | | | R | | 2 | | | | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (C)
D shape Major C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 3 3 2 2 2 3 3 2 2 2
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | | | | | 2 | | 3 | | | | Fingering Type 2
String 2 (B) | | | | | | | | | | 6 | | | R | | | Fingering Type 3
String 3 (G) | | | | | | | | | 3 | | | 5 | | | | Fingering Type 3
String 4 (D) | | | | | | | | | | R | | 2 | | | | Fingering Type 2
String 5 (A) | | | | | | | | | | 5 | | 6 | | | | Fingering Type 2
String 6 (E) | | | | | | | | | | 2 | | 3 | | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (D)
Minor Pentatonic scale in all CAGED positions
The fingering sequence from the ROOT note is always: 3 2 2 2 3 3.
Minor pentatonic intervals: R b3 4 5 b7.
If you imagine a fretboard without strings number limit and tuned in
"all fourths tuning" (each string tuned at a fourth interval from the
previous one, without the standard tuning "B string exception"), you
will see the following patterns repeating for minor pentatonic scales:
|------------------------
... and so on ...
String High | 5 | | | b7| | | Fingering Type 3 [5 + b7]
String | | b3| | 4 | | | Fingering Type 2 [b3 + 4]
String | | b7| | R | | | Fingering Type 2 [b7 + R]
String | | 4 | | 5 | | | Fingering Type 2 [4 + 5]
String | | R | | | b3| | Fingering Type 3 [R + b3]
String | | 5 | | | b7| | Fingering Type 3 [5 + b7]
String | | | b3| | 4 | | Fingering Type 2 [b3 + 4]
String | | | b7| | R | | Fingering Type 2 [b7 + R]
String | | | 4 | | 5 | | Fingering Type 2 [4 + 5]
String | | | R | | | b3| Fingering Type 3 [R + b3] (start point)
String | | | 5 | | | b7| Fingering Type 3 [5 + b7]
String | | | | b3| | 4 | Fingering Type 2 [b3 + 4]
String | | | | b7| | R | Fingering Type 2 [b7 + R]
String Bass | | | | 4 | | 5 | Fingering Type 2 [4 + 5]
|------------------------
Minor pentatonic fingering intervals:
Fingering: 3 2 2 2 3 3
Intervals: R 4 b7 b3 5 R
b3 5 R 4 b7 b3
Minor pentatonic fingering sequence:
Shape (box): C G D A E C G D A E
Fingering: 2 2 2 3 3 2 2 2 3 3
C shape Minor C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 2 2 2 3 3 2 2 2 3 3
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | 4 | | 5 | | | | | | | | | | | | | Fingering Type 2
String 2 (B) | R | | | b3| | | | | | | | | | | | Fingering Type 3
String 3 (G) 5 | | | b7| | | | | | | | | | | | | Fingering Type 3
String 4 (D) | b3| | 4 | | | | | | | | | | | | | Fingering Type 2
String 5 (A) | b7| | R | | | | | | | | | | | | | Fingering Type 2
String 6 (E) | 4 | | 5 | | | | | | | | | | | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (F)
A shape Minor C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 2 2 2 3 3 2 2 2 3 3
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | 5 | | | b7| | | | | | | | | | Fingering Type 3
String 2 (B) | | | | B3| | 4 | | | | | | | | | | Fingering Type 2
String 3 (G) | | | b7| | R | | | | | | | | | | | Fingering Type 2
String 4 (D) | | | 4 | | 5 | | | | | | | | | | | Fingering Type 2
String 5 (A) | | | R | | | b3| | | | | | | | | | Fingering Type 3
String 6 (E) | | | 5 | | | b7| | | | | | | | | | Fingering Type 3
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (G)
G shape Minor C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 2 2 2 3 3 2 2 2 3 3
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | b7| | R | | | | | | | | Fingering Type 2
String 2 (B) | | | | | | 4 | | 5 | | | | | | | | Fingering Type 2
String 3 (G) | | | | | R | | | b3| | | | | | | | Fingering Type 3
String 4 (D) | | | | | 5 | | | b7| | | | | | | | Fingering Type 3
String 5 (A) | | | | | | b3| | 4 | | | | | | | | Fingering Type 2
String 6 (E) | | | | | | b7| | R | | | | | | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (Bb)
E shape Minor C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 2 2 2 3 3 2 2 2 3 3
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | | | R | | | b3| | | | | Fingering Type 3
String 2 (B) | | | | | | | | 5 | | | b7| | | | | Fingering Type 3
String 3 (G) | | | | | | | | b3| | 4 | | | | | | Fingering Type 2
String 4 (D) | | | | | | | | b7| | R | | | | | | Fingering Type 2
String 5 (A) | | | | | | | | 4 | | 5 | | | | | | Fingering Type 2
String 6 (E) | | | | | | | | R | | | b3| | | | | Fingering Type 3
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (C)
D shape Minor C pentatonic
Shapes: C G D A E C G D A E
Fingering Seq.: 2 2 2 3 3 2 2 2 3 3
Strings: E A D G B e
Root note string: ^
C A G E D C
---|------------------------------------------------------------
String 1 (e) | | | | | | | | | | | b3| | 4 | | | Fingering Type 2
String 2 (B) | | | | | | | | | | | b7| | R | | | Fingering Type 2
String 3 (G) | | | | | | | | | | 4 | | 5 | | | | Fingering Type 2
String 4 (D) | | | | | | | | | | R | | | b3| | | Fingering Type 3
String 5 (A) | | | | | | | | | | 5 | | | b7| | | Fingering Type 3
String 6 (E) | | | | | | | | | | | b3| | 4 | | | Fingering Type 2
---|------------------------------------------------------------
Fret 3 5 7 9 12 15
Start note (Eb)